|
New Jersey's
November 7, 2006 General Election
|
|||||
| U.S. Senate | Incumbent Robert Menendez (D) -- Animal Rightist Endorsed | ||||
| 1st District | Incumbent Robert Andrews (D) - Animal Rightist Endorsed | ||||
| 2nd District | Incumbent Frank LoBiondo (R) - Animal Rightist Endorsed and Funded | ||||
| 3rd District | Incumbent Jim Saxton (R) - Animal Rightist Endorsed | ||||
| 4th District | Incumbent Christopher Smith (R) - Animal Rightist Endorsed and Funded | ||||
| 5th District | Incumbent E. Scott Garrett (R) -
SAOVA ENDORSED - *WON* Paul Aronsohn (D) - Animal Rightist Endorsed and Funded |
||||
| 6th District | Incumbent Frank Pallone (D)- Animal Rightist Endorsed | ||||
| 7th District | Incumbent Mike Ferguson (R) - Animal Rightist Endorsed and Funded | ||||
| 8th District | Incumbent Bill Pascrell (D) - Animal Rightist Endorsed and Funded | ||||
| 9th District | Incumbent Steve Rothman (D) - Animal Rightist Endorsed and Funded | ||||
| 10th District | Incumbent Don Payne (D) - Animal Rightist Endorsed | ||||
| 11th District | Incumbent Rod Frelinghuysen (R) - Animal Rightist Endorsed | ||||
| 12th District | Incumbent Rush Holt (D) - Animal Rightist Endorsed | ||||
| 13th District OPEN SEAT | Albino Sires (D) -
Animal Rightist Endorsed vs. John Guarini (R) |
||||
| |||||