|
Ohio's
November 2, 2010 General Election
|
|||
| Governor | Incumbent Ted Strickland (D) - Animal Rightist Endorsed v John Kasich (R) - SAOVA ENDORSED - Won |
||
| U.S. Senate - OPEN SEAT | Robert Portman (R) - SAOVA ENDORSED - Won | ||
| 1st District | Incumbent Steve Driehaus (D) - Animal Rightist Flirtations | ||
| 2nd District | Incumbent Jean Schmidt (R) -
Animal Rightist Flirtations |
||
| 3rd District | Incumbent Mike Turner (R) - Animal Rightist Endorsed | ||
| 4th District | Incumbent Jim Jordan (R) – SAOVA ENDORSED | ||
| 5th District | Incumbent Bob Latta (R) - SAOVA ENDORSED | ||
| 6th District | Incumbent Charlie Wilson (D) - Animal Rightist Endorsed - Lost | ||
| 7th District | Incubment Steve Austria (R) - SAOVA ENDORSED | ||
| 8th District | Incumbent John Boehner (R) - SAOVA ENDORSED | ||
| 9th District | Incumbent Marcy Kaptur (D) - Animal Rightist Endorsed | ||
| 10th District | Incumbent Dennis Kucinich (D) - Animal Rightist Extremist, Endorsed | ||
| 11th District | Incumbent Marcia Fudge (D) - Animal Rightist Endorsed | ||
| 12th District | Incumbent Patrick Tiberi (R) - Animal Rightist Endorsed | ||
| 13th District | Incumbent Betty Sutton (D) - Animal Rightist Endorsed and Funded | ||
| 14th District | Incumbent Steve LaTourette (R) - Animal Rightist Endorsed | ||
| 15th District | Incumbent Mary Jo Kilroy (D) Animal Rightist Endorsed and Funded - Lost v state Sen. Steve Stivers (R) - Animal Rightis Flirtations - Won |
||
| 16th District | Incumbent John Boccieri (D) - SAOVA ENDORSED - Lost | ||
| 17th District | Incumbent Tim Ryan (D) - Animal Rightist Endorsed | ||
| 18th District | Incumbent Zack Space (D) - SAOVA ENDORSED - Lost | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
|
|||