|
Maryland's
November 2, 2010 General Election
|
|||
| Governor | Incumbent Martin O'Malley (D) v ex-Gov. Robert L. "Bob" Ehrlich Jr. (R) |
||
| U.S. Senate | Incumbent Barbara A. Mikulski (D) - Animal Rightist Endorsed | ||
| 1st District | Incumbent Frank Kratovil (D) - Animal Rightist Endorsed and Funded - Lost | ||
| 2nd District | Incumbent "Dutch" Ruppersberger (D) - Animal Rightist Endorsed | ||
| 3rd District | Incumbent John Sarbanes (D) - Animal Rightist Endorsed | ||
| 4th District | Incumbent Donna Edwards (D) - Animal Rightist Endorsed | ||
| 5th District | Incumbent Steny Hoyer (D) - Animal Rightist Endorsed | ||
| 6th District | Incumbent Roscoe Bartlett (R) - Animal Rightist Endorsed Bill Sponsor | ||
| 7th District | Incumbent Elijah Cummings (D) - Animal Rightist Endorsed | ||
| 8th District | Incumbent Chris VanHollen (D) - Animal Rightist Endorsed | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||