|
Tennessee's
November 4, 2008 General Election
|
|||
| U.S. Senate | Incumbent Lamar Alexander (R) - Animal Rightist Endorsed | ||
| 1st District - OPEN SEAT | Rob Russell (D) - NON RESPONSIVE TO QUESTIONNAIRE v David Phillip Roe (R) - Animal Rightist Endorsed |
||
| 2nd District | Incumbent John "Jimmy" Duncan Jr. (R) - SAOVA ENDORSED | ||
| 3rd District | Incumbent Zach Wamp (R) - Animal Rightist Flirtations | ||
| 4th District | Incumbent Lincoln Davis (D) - SAOVA ENDORSED | ||
| 5th District | Incumbent Jim Cooper (D) - Animal Rightist Endorsed | ||
| 6th District | Incumbent Bart Gordon (D) - SAOVA ENDORSED | ||
| 7th District | Incumbent Marsha Blackburn (R) - SAOVA ENDORSED | ||
| 8th District | Incumbent John Tanner (D) - Animal Rightist Flirtations | ||
| 9th District | Incumbent Ira Steve Cohen (D) - Animal Rightist Endorsed and Funded | ||
|
Animal Rightist endorsed and/or sponsors of AR supported state legislation
| |||